Size Guide
SUAVE OWL Shirts
SIZE |
NECK | CHEST (to fit) |
S |
15.5" | 33" - 37.5" |
M |
16" | 37" - 41" |
L |
16.5" | 40" - 43" |
XL |
17" | 42" - 45.5" |
XXL | 18" | 45" - 48.5" |
3XL | 19" | 48" - 51.5" |
4XL | 20" | 51" - 53.5" |
SUAVE OWL T-Shirts
SIZE | CHEST (to fit) |
S | 37" - 39.5" |
M | 39" - 41.5" |
L | 41" - 43.5" |
XL | 43" - 45.5" |
2XL | 45" - 48.5" |
3XL | 48" - 51.5" |
4XL | 51" - 53.5" |
Marc Darcy Blazer
SIZE (chest) | SHOULDER WIDTH | SLEEVE LENGTH | BACK LENGTH |
34 | 16.9" | 24.4" | 27.5" |
36 | 17.3" | 24.8" | 27.9" |
38 | 17.7" | 25.1" | 28.3" |
40 | 18.1" | 25.5" | 28.7" |
42 | 18.7" | 25.9" | 29.1" |
44 | 19.2" | 26.3" | 29.5" |
46 | 20.1" | 26.7" | 29.9" |
48 | 20.8" | 27.1" | 30.3" |
50 | 21.5" | 27.1" | 30.7" |
52 | 22.2" | 27.1" | 31.1" |
Marc Darcy Waistcoat
SIZE (chest) | BACK LENGTH |
34 | 22.8" |
36 | 23.2" |
38 | 23.4" |
40 | 23.6" |
42 | 24" |
44 | 24.4" |
46 | 24.6" |
48 | 24.8" |
50 | 25.1" |
52 | 25.5" |
Marc Darcy Trousers (Inside Leg)
Short | 29" |
Regular | 31" |
Long | 33" |
Cavani Blazer
SIZE (chest) | SLEEVE LENGTH |
34 | 25.2" |
36 | 25.4" |
38 | 25.6" |
40 | 25.8" |
42 | 26" |
44 | 26.2" |
46 | 26.4" |
48 | 26.6" |
50 | 26.8" |
52 | 27" |
52XL | 27.2" |
54XL | 27.4" |
56XL | 27.4" |
Cavani Trousers (Inside Leg)
Short | 30" |
Regular | 32" |
Long | 34" |